Numerical tabulation of AL2O3(Cond)

 -----------------------------------------------------------------------------
 COACH                           AL2O3(C)                 P = 1 atm
 -----------------------------------------------------------------------------
 2 AL1 +1.5 O2(G)= AL2O3(C)

                            REFERENCES
                       AL1  THERMODATA 07/95  [BANK00A]
                     O2(G)  THERMODATA 11/94  [BANK00A]
                  AL2O3(C)  THERMODATA 02/90  [BANK00A]

      T        CP°        S°   (G°-H°298)/T   H°T-H°298   DeltaH°f   DeltaG°f
      K     <--------- cal/mol*K --------->   <---------- cal/mol ---------->

   298.15 ---> AL2O3(C) : solide
               AL1 : solide
               O2(G) : gaz

   298.15     18.888     12.195    -12.195          0    -400502    -378174
   300.00     18.984     12.312    -12.196         35    -400508    -378035
   400.00     22.947     18.372    -12.995       2151    -400657    -370513
   500.00     25.375     23.778    -14.622       4578    -400589    -362982
   600.00     26.883     28.547    -16.554       7196    -400421    -355475
   700.00     27.938     32.775    -18.575       9940    -400214    -348000
   800.00     28.734     36.559    -20.590      12775    -400006    -340556
   900.00     29.362     39.981    -22.558      15681    -399848    -333135
   933.00     29.542     41.042    -23.193      16653    -399812    -330689
 AL1 ---> solide->liquide, L.trans=    2560.00 cal/mol
   933.00     29.542     41.042    -23.193      16653    -404932    -330689
  1000.00     29.873     43.102    -24.459      18644    -404793    -325362
  1100.00     30.294     45.970    -26.286      21653    -404560    -317430
  1200.00     30.642     48.621    -28.038      24700    -404302    -309521
  1300.00     30.893     51.085    -29.717      27778    -404025    -301633
  1400.00     31.104     53.382    -31.326      30878    -403738    -293768
  1500.00     31.332     55.536    -32.869      34000    -403439    -285923
  1600.00     31.577     57.565    -34.350      37145    -403127    -278099
  1700.00     31.839     59.488    -35.772      40316    -402798    -270294
  1800.00     32.118     61.315    -37.141      43513    -402452    -262510
  1900.00     32.415     63.060    -38.460      46740    -402086    -254745
  2000.00     32.728     64.730    -39.732      49997    -401697    -247001
  2100.00     33.059     66.335    -40.961      53286    -401285    -239276
  2200.00     33.407     67.881    -42.149      56609    -400848    -231571
  2300.00     33.772     69.374    -43.301      59968    -400382    -223887
  2327.00     33.873     69.769    -43.606      60881    -400252    -221816
 AL2O3(C) ---> solide->liquide, L.trans=   26527.25 cal/mol
  2327.00     45.906     81.168    -43.606      87408    -373724    -221816
  2400.00     45.906     82.586    -44.770      90760    -372492    -217070
  2500.00     45.906     84.460    -46.320      95350    -370811    -210628
  2600.00     45.906     86.261    -47.822      99941    -369137    -204254
  2700.00     45.906     87.993    -49.278     104531    -367471    -197944
  2764.00     45.906     89.069    -50.187     107469    -366408    -193938
 AL1 ---> liquide->gaz., L.trans=   69504.48 cal/mol
  2764.00     45.906     89.069    -50.187     107469    -505417    -194078
  2800.00     45.906     89.663    -50.691     109122    -504632    -190028
  2900.00     45.906     91.274    -52.062     113713    -502458    -178831
  3000.00     45.906     92.830    -53.396     118303    -500290    -167708
  3100.00     45.906     94.335    -54.692     122894    -498130    -156658
  3200.00     45.906     95.793    -55.954     127484    -495977    -145677
  3300.00     45.906     97.205    -57.183     132075    -493831    -134763
  3400.00     45.906     98.576    -58.380     136666    -491692    -123914
  3500.00     45.906     99.906    -59.547     141256    -489560    -113128
  3600.00     45.906    101.200    -60.687     145847    -487435    -102403
  3700.00     45.906    102.457    -61.799     150438    -485315     -91737
  3800.00     45.906    103.682    -62.885     155028    -483201     -81128
  3900.00     45.906    104.874    -63.946     159619    -481092     -70575
  4000.00     45.906    106.036    -64.984     164209    -478989     -60076
  4100.00     45.906    107.170    -65.999     168800    -476893     -49629
  4200.00     45.906    108.276    -66.993     173391    -474802     -39233
  4300.00     45.906    109.356    -67.965     177981    -472717     -28887
  4400.00     45.906    110.412    -68.918     182572    -470639     -18589
  4500.00     45.906    111.443    -69.852     187162    -468566      -8339

 Tmax :AL2O3(C)=  4500.00K